Sinoparcel H15 LED Headlight Bulbs, Maximum Visibility, 6500K White | Superior

Sinoparcel H15 LED Headlight Bulbs, Maximum Visibility, 6500K White | Superior Heat Dissipation, Stable High Output, Enhanced Road Clarity, Canbus Compatible, PGJ23t-1 Base, Pack of 2
- Advanced High-Efficiency LED Chips: Equipped with premium high-output LED chips that deliver up to 15,000 lumens and crisp 6500K white light. This provides up to 900% brighter illumination than standard halogen bulbs, helping you see much further ahead on dark motorways and country roads at night.
- Focused & Controlled Beam Pattern: Precision-engineered to produce a concentrated, clean beam that maximises road illumination. This creates strong, effective lighting for high beam and DRL use without excessive scatter or hot spots, giving you better visibility exactly where you need it.
- True 1:1 Halogen Size Design: Built to the exact same dimensions as original H15 halogen bulbs. Offers genuine plug and play installation with no adapters or modifications required, allowing most drivers to complete the upgrade in under 5 minutes.
- Ultra Advanced Cooling System for Superior Longevity: Features premium 6063 aircraft-grade aluminium body, enlarged copper heat sink plates, and an upgraded ultra-quiet high-speed cooling fan. This significantly improves heat dissipation, maintaining stable brightness and supporting an expected lifespan of over 50,000 hours even during prolonged high beam use.
- IP67 Waterproof & All-Weather Reliability: Built with excellent waterproof and dustproof protection. Ensures the bulbs continue to perform reliably in heavy rain, fog, snow, and harsh UK driving conditions, giving you confidence and long-term durability year-round.
Product Specifications
| Bulb Model | H15 LED |
| Working Voltage | DC 9-32V |
| Power/Wattage | 70W (35W/Bulb) |
| Function | High Beam, Daytime Running Lights |
| Operating Temperature | -50~100 ℃ |
| Built-in Cooling Fan | Yes |
| Cooling Fan Performance | Larger, More durable, Higher Rotational Speed (>12,000 rpm) |
| Package Includes | H15 LED Bulb*2, Manual*1, Glove*2, 24 Months Hassle-free Support |
Sinoparcel LED Lighting Performance
30,000Lm & 6,500K Cool White Lighting ensure your path ahead is clearly visible during night-time driving.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Sinoparcel LED Bulbs Lighting Performance
Sinoparcel H15 LED Installation
Replacement can be completed within minutes, requiring no additional tools or rewiring.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LED H15 Installation
Why choose Sinoparcel H15 LED Pro headlight bulbs?
900% brighter than h15 halogen bulbs, looks more modern, 100 times longer life, more energy efficient. 50% more efficient in heat dissipation than other h15 led bulbs without built-in cooling fan.
What can I get back if the Sinoparcel LED bulbs I purchased stop working in 2 years? What should I do?
If you only leave a message on the product page, we can not timely response to you. Please find us and attach the photo through your order. We would process a replacement set of bulbs for you. We will reply you within 24 hours.
Closely Related Items
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||||
| Customer Reviews | 4.2 out of 5 stars35 | 4.3 out of 5 stars542 | 4.3 out of 5 stars542 | — | 3.8 out of 5 stars17 | 4.3 out of 5 stars7,881 | 5.0 out of 5 stars1 |
| Price | £37.99£37.99 | £27.99£27.99 | £31.99£31.99 | £19.99£19.99 | £18.99£18.99 | £17.99£17.99 | £17.99£17.99 |
| Main Functions | High Beam/DRL | Low Beam | Fog Light | High Beam/DRL | High Beam/DRL | High Beam/DRL | High Beam/DRL |
| Colour Temperature | 6,500K Cool White | 6,500K Cool White | 6,500K Cool White | 3,450K Neutral White | 3,500K Neutral White | 3,800K Neutral White | 3,200K Warm White |
| Brightness | 15,000 lm/2,800 lm | 13,500 lm | 13,500 lm | 1,485 lm/286 lm | 1,417 lm/270 lm | 1,350 lm/260 lm | 1,350 lm/260 lm |
| Theoretical Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours | 1,000 Hours | 660 Hours | 550 Hours | 550 Hours |
| Compatibility | ++++ | ++++ | ++++ | +++++ | +++++ | +++++ | +++++ |
| Built-in Cooling Fan | √ | √ | √ | × | × | × | × |
| Heat Dissipation Performance | +++++ | +++++ | +++ | + | + | + | + |
| Working Voltage | DC 12/24V | DC 12/24V | DC 12/24V | DC 12V | DC 12V | DC 12V | DC 12V |
- Sinoparcel H15 LED Headlight Bulbs
- Maximum Visibility
- 6500K White | Superior Heat Dissipation
- Stable High Output
- Enhanced Road Clarity
- Canbus Compatible
- PGJ23t-1 Base
- Pack of 2
| SKU: | B0GYWNS87C |
| Brand: | Sinoparcel |
| Model: | H15 |
| Manufacture: | Sinoparcel |
| Origin: | China |
Product Description

Product Specifications
| Bulb Model | H15 LED |
| Working Voltage | DC 9-32V |
| Power/Wattage | 70W (35W/Bulb) |
| Function | High Beam, Daytime Running Lights |
| Operating Temperature | -50~100 ℃ |
| Built-in Cooling Fan | Yes |
| Cooling Fan Performance | Larger, More durable, Higher Rotational Speed (>12,000 rpm) |
| Package Includes | H15 LED Bulb*2, Manual*1, Glove*2, 24 Months Hassle-free Support |
Sinoparcel LED Lighting Performance
30,000Lm & 6,500K Cool White Lighting ensure your path ahead is clearly visible during night-time driving.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.Sinoparcel LED Bulbs Lighting Performance
Sinoparcel H15 LED Installation
Replacement can be completed within minutes, requiring no additional tools or rewiring.
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.LED H15 Installation
Why choose Sinoparcel H15 LED Pro headlight bulbs?
900% brighter than h15 halogen bulbs, looks more modern, 100 times longer life, more energy efficient. 50% more efficient in heat dissipation than other h15 led bulbs without built-in cooling fan.
What can I get back if the Sinoparcel LED bulbs I purchased stop working in 2 years? What should I do?
If you only leave a message on the product page, we can not timely response to you. Please find us and attach the photo through your order. We would process a replacement set of bulbs for you. We will reply you within 24 hours.
Closely Related Items
![]() H15 LED Ultra | ![]() H7 LED Pro | ![]() H11 LED Pro | ![]() Long Lifespan H15 Halogen | ![]() Enhanced H15 Halogen | ![]() Balanced H15 Halogen | ![]() Standard H15 Halogen | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.2 out of 5 stars35 | 4.3 out of 5 stars542 | 4.3 out of 5 stars542 | — | 3.8 out of 5 stars17 | 4.3 out of 5 stars7,881 | 5.0 out of 5 stars1 |
| Price | £37.99 | £27.99 | £31.99 | £19.99 | £18.99 | £17.99 | £17.99 |
| Main Functions | High Beam/DRL | Low Beam | Fog Light | High Beam/DRL | High Beam/DRL | High Beam/DRL | High Beam/DRL |
| Colour Temperature | 6,500K Cool White | 6,500K Cool White | 6,500K Cool White | 3,450K Neutral White | 3,500K Neutral White | 3,800K Neutral White | 3,200K Warm White |
| Brightness | 15,000 lm/2,800 lm | 13,500 lm | 13,500 lm | 1,485 lm/286 lm | 1,417 lm/270 lm | 1,350 lm/260 lm | 1,350 lm/260 lm |
| Theoretical Lifespan | 50,000 Hours | 50,000 Hours | 50,000 Hours | 1,000 Hours | 660 Hours | 550 Hours | 550 Hours |
| Compatibility | ++++ | ++++ | ++++ | +++++ | +++++ | +++++ | +++++ |
| Built-in Cooling Fan | √ | √ | √ | × | × | × | × |
| Heat Dissipation Performance | +++++ | +++++ | +++ | + | + | + | + |
| Working Voltage | DC 12/24V | DC 12/24V | DC 12/24V | DC 12V | DC 12V | DC 12V | DC 12V |





















