Bosch S5A08 Car Battery 70A / h-760A

Bosch S5A08 Car Battery 70A / h-760A
Bosch S5A08 Car Battery 70A / h-760A
- Compatibility matters: Input your vehicle identification number into the search function at the top of this page to check the compatibility – For cars with a Start/Stop system and recuperation
- A durable, high-performance battery: Designed to prevent acid stratification and maintain its charge over time, it also ensures a high amount of charge and discharge cycles for long-term use
- Reliable even during short trips, stop-and-go traffic and cold weather: The absorbed acid in the microfibre-glass mats helps the battery deliver a steady supply of high energy when you most need it
- Safe installation and transportation: Equipped with robust handles, the battery is easy to carry – When installing the battery, refer to the instructions and seek professional help when needed
- Bosch S5A08 Car Battery 70A / h-760A
| SKU: | B00SJ97O6W |
| Weight: | 2 Kilograms |
| Size: | 278*175*190 millimeters |
| Brand: | Bosch |
| Model: | S5A08 |
| Manufacture: | Bosch |
| Origin: | Germany |
| Size: | 278*175*190 millimeters |
From the manufacturer




S4 | S5 | S4E | S5A | |
|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars8,511 | 4.4 out of 5 stars1,642 | 4.4 out of 5 stars70 | 4.4 out of 5 stars70 |
| Price | £91.56 | £83.73 | £105.23 | £105.23 |
| Technology | Lead-acid SLI: Starting-Lighting-ignition/starter Battery | Lead-acid SLI: Starting-Lighting-ignition/starter Battery | EFB: Enhanced Flooded Battery | AGM: Absorbent Glass Mat |
| Scope of application | All vehicles, including Asian models | Recent vehicle models, incl. upmarket models with several electrical consumers | Recent vehicle models, incl. upmarket models with start/stop systems and several electrical consumers | Recent vehicle models, incl. upmarket models with start/stop systems, regenerative braking (recuperation), and several electrical consumers |
| Service life | Outstanding | Outstanding | Outstanding | Outstanding |
| Cold starting performance | Very good | Very good | Very good | Outstanding |
| Deep-cycle resistance | Good | Very good | Outstanding | Outstanding |
| Maintenance | Absolutely maintenance-free | Absolutely maintenance-free | Absolutely maintenance-free | Absolutely maintenance-free |
| Installation angle | 0° | 0° | 0° | Up to 90° |













