G-Mac Rebel Evo V2 Open Face Motorcycle Helmet ECE 22.06 with Drop Down Sun

G-Mac Rebel Evo V2 Open Face Motorcycle Helmet ECE 22.06 with Drop Down Sun Visor – Classic Low Profile Retro Jet Helmet for Scooter, Cruiser & Touring Riders
- CLASSIC RETRO OPEN FACE DESIGN – The G-Mac Rebel Evo V2 combines timeless vintage styling with a modern low profile shell design, perfect for scooter riders, café racers, cruisers, custom bikes and everyday urban commuting.
- LOW PROFILE LIGHTWEIGHT MPT SHELL – Constructed using advanced Multi-Poly Tech (MPT) technology for a slim, lightweight fit that delivers excellent rider comfort while maintaining a sleek open face motorcycle helmet appearance.
- INTERNAL DROP DOWN SUN VISOR (DVS) – Built-in retractable sun visor provides instant protection from glare and bright sunlight without needing sunglasses or a separate tinted visor, ideal for day-to-night riding in changing UK weather conditions.
- ECE 22.06 APPROVED FOR ROAD USE – Designed to meet the latest ECE 22.06 safety standard for enhanced rider protection, featuring a secure micrometric quick release chin strap and premium comfort lining with anatomical cheek pads.
- QUICK RELEASE FASTENING SYSTEM – Easy-to-use micrometric buckle allows fast secure fitting and removal, ideal for everyday commuting, city riding and riders who want convenience without compromising on comfort or safety.
- MODERN FEATURES WITH VINTAGE STYLE – Combines old-school open face helmet aesthetics with practical modern rider features including an integrated sun visor, lightweight construction and updated ECE 22.06 motorcycle helmet certification for UK road use.
G-Mac Rebel Evo V2 DVS Open Face Classic Helmet
Embrace the ultimate blend of classic retro styling and modern street performance with the G-MAC Rebel Evo Open Face Motorcycle Helmet. Designed for riders who demand both freedom and functionality, this premium jet helmet offers an expansive field of view paired with discrete, high-performance features.
Matt Black
Vintage White
Matt Grey
Matt Green
Available in the following colours
1 Matt Black 2 Vintage White 3 Matt Grey 4 Matt GreenECE 22.06 standard
Constructed from a high-grade, durable polycarbonate material for robust impact protection.
Comfort Liner
Outfitted with a multi-density liner designed to maximize airflow and channel heat away.
Integrated Sun Visor
Internal smoked sun shield that retracts into the helmet providing instant relief from midday glare.
Micrometric Buckle
Engineered with a highly adjustable, ratcheting quick-release chin strap mechanism.
Features
| ECE Standard | ECE R22.06 certified for safety compliance |
| Shell | Constructed from a high-grade, durable polycarbonate material for robust impact protection. |
| Integrated Drop-Down Sun Visor | Features a smooth, internal smoked sun shield that easily retracts into the helmet shell, providing instant relief from midday glare. |
| Premium Comfort Liner | Outfitted with a plush, multi-density internal lining designed to maximize airflow and channel heat away from the rider's head. |
| Classic Shell Configuration | A sleek, minimalist open-face design complete with premium rear branding, and clean snap detailing for an authentic, time-tested look. |
| Fastening | Micrometric fastening system |
| Weight | Weight: 1200 +-50g |
Comparison Chart
| Add To Basket Add To Basket Add To Basket Add To Basket Add To Basket | |||||
| Price | £49.99£49.99 | £49.99£49.99 | £49.99£49.99 | £49.99£49.99 | £49.99£49.99 |
| Size (CM) | 53-54 cm | 55-56 cm | 57-58 cm | 59-60cm | 61-62cm |
| ECE standard | ECE 22.06 | ECE 22.06 | ECE 22.06 | ECE 22.06 | ECE 22.06 |
| Shell | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate |
| Fastening | Micrometric | Micrometric | Micrometric | Micrometric | Micrometric |
| Lining | Removable & washable lining | Removable & washable lining | Removable & washable lining | Removable & washable lining | Removable & washable lining |
| Weight | 1200+-50g | 1200+-50g | 1200+-50g | 1200+-50g | 1200+-50g |
- G-Mac Rebel Evo V2 Open Face Motorcycle Helmet ECE 22.06 with Drop Down Sun Visor – Classic Low Profile Retro Jet Helmet for Scooter
- Cruiser & Touring Riders
| SKU: | B0H4R7SQJH |
| Brand: | G-Mac |
| Colour: | Matt Black |
| Colour: | Matt Black |
Product Description
G-Mac Rebel Evo V2 DVS Open Face Classic Helmet
Embrace the ultimate blend of classic retro styling and modern street performance with the G-MAC Rebel Evo Open Face Motorcycle Helmet. Designed for riders who demand both freedom and functionality, this premium jet helmet offers an expansive field of view paired with discrete, high-performance features.


Matt Black

Vintage White

Matt Grey

Matt Green

ECE 22.06 standard
Constructed from a high-grade, durable polycarbonate material for robust impact protection.

Comfort Liner
Outfitted with a multi-density liner designed to maximize airflow and channel heat away.

Integrated Sun Visor
Internal smoked sun shield that retracts into the helmet providing instant relief from midday glare.

Micrometric Buckle
Engineered with a highly adjustable, ratcheting quick-release chin strap mechanism.
Features
| ECE Standard | ECE R22.06 certified for safety compliance |
| Shell | Constructed from a high-grade, durable polycarbonate material for robust impact protection. |
| Integrated Drop-Down Sun Visor | Features a smooth, internal smoked sun shield that easily retracts into the helmet shell, providing instant relief from midday glare. |
| Premium Comfort Liner | Outfitted with a plush, multi-density internal lining designed to maximize airflow and channel heat away from the rider’s head. |
| Classic Shell Configuration | A sleek, minimalist open-face design complete with premium rear branding, and clean snap detailing for an authentic, time-tested look. |
| Fastening | Micrometric fastening system |
| Weight | Weight: 1200 +-50g |
Comparison Chart
![]() XS | ![]() S | ![]() M | ![]() L | ![]() XL | |
|---|---|---|---|---|---|
| Price | £49.99 | £49.99 | £49.99 | £49.99 | £49.99 |
| Size (CM) | 53-54 cm | 55-56 cm | 57-58 cm | 59-60cm | 61-62cm |
| ECE standard | ECE 22.06 | ECE 22.06 | ECE 22.06 | ECE 22.06 | ECE 22.06 |
| Shell | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate | Lightweight Polycarbonate |
| Fastening | Micrometric | Micrometric | Micrometric | Micrometric | Micrometric |
| Lining | Removable & washable lining | Removable & washable lining | Removable & washable lining | Removable & washable lining | Removable & washable lining |
| Weight | 1200+-50g | 1200+-50g | 1200+-50g | 1200+-50g | 1200+-50g |





























